2019-2020 Championship Tournament Draw
2019-2020 Season Schedule:
DATE | VISITOR | HOME | Time | Location |
5-Dec | Resurrection #1 | St. David’s #3 | 3:00 PM | Resurrection |
St. Mary’s | St. David’s #2 | 3:00 PM | ||
St. David’s #3 | St. Mary’s | 3:40 PM | ||
St. David’s #2 | Resurrection #1 | 3:40 PM | ||
Resurrection #1 | St. Mary’s | 4:20PM | ||
St. David’s #3 | St. David’s #2 | 4:20 PM | ||
St. Benedict’s | St. David’s #1 | 3:00 PM | Monsignor Doyle | |
Resurrection #2 | Monsignor Doyle | 3:00 PM | ||
St. David’s #1 | Resurrection #2 | 3:40 PM | ||
Monsignor Doyle | St. Benedict’s | 3:40 PM | ||
St. Benedict’s | Resurrection #2 | 4:20PM | ||
St. David’s #1 | Monsignor Doyle | 4:20 PM | ||
12-Dec | St. David’s #2 | St. David’s #1 | 3:00 PM | St. David’s |
St. David’s #3 | St. Mary’s | 3:00 PM | ||
St. David’s #1 | St. David’s #3 | 3:40 PM | ||
St. Mary’s | St. David’s #2 | 3:40 PM | ||
St. David’s #2 | St. David’s #3 | 4:20PM | ||
St. David’s #1 | St. Mary’s | 4:20 PM | ||
Resurrection #1 | Resurrection #2 | 3:00 PM | Resurrection | |
St. Benedict’s | Monsignor Doyle | 3:00 PM | ||
Monsignor Doyle | Resurrection #1 | 3:40 PM | ||
Resurrection #2 | St. Benedict’s | 3:40 PM | ||
Resurrection #1 | St. Benedict’s | 4:20PM | ||
Resurrection #2 | Monsignor Doyle | 4:20 PM | ||
19-Dec | St. David’s #3 | St. David’s #1 | 3:00 PM |
Shifted to Monsignor Doyle |
Monsignor Doyle | Resurrection #1 | 3:00 PM | ||
Resurrection #1 | St. David’s #3 | 3:40 PM | ||
St. David’s #1 | Monsignor Doyle | 3:40 PM | ||
St. David’s #3 | Monsignor Doyle | 4:20PM | ||
St. David’s #1 | Resurrection #1 | 4:20 PM | ||
St. Mary’s | St. Benedict’s | 3:30 PM | St. Benedict’s | |
St. David’s #2 | Resurrection #2 | 3:30 PM | ||
St. Benedict’s | St. David’s #2 | 4:10 PM | ||
Resurrection #2 | St. Mary’s | 4:10 PM | ||
St. Mary’s | St. David’s #2 | 4:50 PM | ||
St. Benedict’s | Resurrection #2 | 4:50 PM | ||
9-Jan | St. David’s #2 | St. David’s #1 | 3:00 PM | St. David’s |
Resurrection #1 | Resurrection #2 | 3:00 PM | ||
St. David’s #1 | Resurrection #1 | 3:40 PM | ||
Resurrection #2 | St. David’s #2 | 3:40 PM | ||
St. David’s #2 | Resurrection #1 | 4:20PM | ||
St. David’s #1 | Resurrection #2 | 4:20 PM | ||
St. David’s #3 | St. Mary’s | 3:30 PM | St. Mary’s | |
St. Benedict’s | Monsignor Doyle | 3:30 PM | ||
St. Mary’s | St. Benedict’s | 4:10 PM | ||
Monsignor Doyle | St. David’s #3 | 4:10 PM | ||
St. David’s #3 | St. Benedict’s | 4:50PM | ||
St. Mary’s | Monsignor Doyle | 4:50 PM | ||
14-Jan | D8 Championship Tournament | St. David’s |

D8 VOLLEYBALL: It was all Saints in the girls volleyball championships
WATERLOO REGION (February 15, 2018) – On Wednesday night in Cambridge, both junior and senior girls volleyball teams from St. Benedict’s won their respective District 8 league championships in three straight sets. It was only two years ago when the senior girls volleyball squad from St. Benedict’s failed to make the playoffs for the fourth straight year. However, the program is now thriving having both junior and senior teams in…

D8 VOLLEYBALL: St. David’s needs all five sets to win senior girls title
WATERLOO REGION (February 16, 2017) – On Wednesday St. David’s senior volleyball team had to take their top playoff seed on the road to win the D8 title in dramatic fashion. It was St. Benedict’s who was the early aggressor, playing with less nerves in the first set as they controlled passes well and had consistent play at the net. St. David’s was forced to take a timeout down 17-10…

Mustangs gallop to second straight midget girls volleyball title
WATERLOO, Ont (January 17, 2014) – The Monsignor Doyle Mustangs are champions again as they claimed the 2013-14 District 8 midget girls volleyball crown last Monday at St. David Catholic Secondary School in Waterloo, Ont. Monsignor Doyle earned a perfect 4-0 record en route to the their second championship in as many years. They edged Resurrection 2-1 in the championship final splitting the first two sets (18-25, 25-13) and then…
Midget girls volleyball championship set
KITCHENER, Ont (January 7, 2014) – The 2013-14 Midget Girls Volleyball Championship is set for next week with a one-day final tournament. The championship will be played at St. David CSS on Monday, January 13th, 2014. Click here for full championship schedule Six teams will compete in the event including two entries from St. Mary’s (#1 & #2) along with Resurrection CSS, Monsignor Doyle CSS, Woodland CHS and host St….

District 8 readies for the 2013-14 season
The 2013-14 athletic season is just weeks away. Come back soon for more updates and information on District 8’s Fall season!